Scott Thornton
Scott C. Thornton
Born: January 9, 1971
London, ON Canada
Position: C
Height: 6'3"
Weight: 220
Shoot/Catch: Left
Career: 1990-2007
Minor league statistics
Scott Thornton scored 144 goals and recorded 141 assists in his 941-game career with the Toronto Maple Leafs, Edmonton Oilers, Montreal Canadiens, Dallas Stars, San Jose Sharks and Los Angeles Kings. He began playing during the 1990 season and last took the ice during the 2007 campaign.
![]() Toronto Maple Leafs |
![]() Edmonton Oilers |
![]() Montreal Canadiens |
![]() Dallas Stars |
![]() San Jose Sharks |
![]() Los Angeles Kings |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | NHL | Toronto Maple Leafs | 33 | 1 | 3 | 4 | 30 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 3.2 |
1991-92 | NHL | Edmonton Oilers | 15 | 0 | 1 | 1 | 43 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
1992-93 | NHL | Edmonton Oilers | 9 | 0 | 1 | 1 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
1993-94 | NHL | Edmonton Oilers | 61 | 4 | 7 | 11 | 104 | -15 | 0 | 1 | 0 | 0 | 0 | 0 | 65 | 6.2 |
1994-95 | NHL | Edmonton Oilers | 47 | 10 | 12 | 22 | 89 | -4 | 0 | 3 | 1 | 0 | 1 | 0 | 69 | 14.5 |
1995-96 | NHL | Edmonton Oilers | 77 | 9 | 9 | 18 | 149 | -25 | 0 | 2 | 2 | 0 | 3 | 0 | 95 | 9.5 |
1996-97 | NHL | Montreal Canadiens | 73 | 10 | 10 | 20 | 128 | -19 | 1 | 1 | 1 | 0 | 1 | 0 | 110 | 9.1 |
1997-98 | NHL | Montreal Canadiens | 67 | 6 | 9 | 15 | 158 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 51 | 11.8 |
1998-99 | NHL | Montreal Canadiens | 47 | 7 | 4 | 11 | 87 | -2 | 1 | 0 | 0 | 0 | 1 | 1 | 56 | 12.5 |
1999-00 | NHL | Montreal Canadiens | 35 | 2 | 3 | 5 | 70 | -7 | 0 | 0 | 0 | 0 | 1 | 0 | 36 | 5.6 |
1999-00 | NHL | Dallas Stars | 30 | 6 | 3 | 9 | 38 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 47 | 12.8 |
2000-01 | NHL | San Jose Sharks | 73 | 19 | 17 | 36 | 114 | 4 | 4 | 5 | 0 | 0 | 1 | 1 | 159 | 11.9 |
2001-02 | NHL | San Jose Sharks | 77 | 26 | 16 | 42 | 116 | 11 | 6 | 2 | 0 | 0 | 5 | 0 | 144 | 18.1 |
2002-03 | NHL | San Jose Sharks | 41 | 9 | 12 | 21 | 41 | -7 | 4 | 2 | 0 | 0 | 1 | 0 | 64 | 14.1 |
2003-04 | NHL | San Jose Sharks | 80 | 13 | 14 | 27 | 84 | -6 | 1 | 2 | 0 | 0 | 1 | 1 | 127 | 10.2 |
2005-06 | NHL | San Jose Sharks | 71 | 10 | 11 | 21 | 84 | -8 | 1 | 4 | 0 | 0 | 2 | 0 | 122 | 8.2 |
2006-07 | NHL | Los Angeles Kings | 58 | 7 | 6 | 13 | 85 | -15 | 0 | 1 | 1 | 1 | 0 | 0 | 65 | 10.8 |
2007-08 | NHL | Los Angeles Kings | 47 | 5 | 3 | 8 | 39 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 35 | 14.3 |
Totals | 941 | 144 | 141 | 285 | 1459 | -122 | 20 | 24 | 5 | 1 | 19 | 5 | 1294 | 11.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | NHL | Edmonton Oilers | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1996-97 | NHL | Montreal Canadiens | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 |
1997-98 | NHL | Montreal Canadiens | 9 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 |
1999-00 | NHL | Dallas Stars | 23 | 2 | 7 | 9 | 28 | 1 | 0 | 2 | 0 | 0 | 1 | 33 | 6.1 |
2000-01 | NHL | San Jose Sharks | 6 | 3 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 20.0 |
2001-02 | NHL | San Jose Sharks | 12 | 3 | 3 | 6 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 23 | 13.0 |
2003-04 | NHL | San Jose Sharks | 12 | 2 | 2 | 4 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 13.3 |
2005-06 | NHL | San Jose Sharks | 11 | 2 | 0 | 2 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 23 | 8.7 |
Totals | 79 | 13 | 14 | 27 | 82 | 5 | 0 | 3 | 0 | 0 | 2 | 134 | 9.7 |